Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.4  83.4   1/3/09  39.6   1/1/09   38   16  0.03   1  12   1/4/09 NNE 29.92   84
---------------------------------------------------------------------------------------
TOT  60.4  83.4   1/3/09  39.6   1/1/09   38   16  0.03   1  12   1/4/09 NNE 29.92   84

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.8  76.9    15:21  63.2     1:10    0    4  0.00   0   6    22:23   S 29.85   89
2    68.8  76.9    15:21  63.2     1:10    0    4  0.00   0   6    22:23   S 29.85   89
3    74.2  83.4    13:20  68.5     8:00    0    9  0.00   1  10    13:20   S 29.76   79
4    62.5  78.0    11:42  47.4    21:16    6    3  0.00   1  12    18:40 NNE 29.97   86
5    43.9  48.0     3:53  40.4    15:23   20    0  0.02   1  10     0:01 NNE 30.02   89
6    43.8  44.5     2:38  42.5     0:00    3    0  0.00   0   1     0:00   N 29.78   94
---------------------------------------------------------------------------------------
TOT  60.4  83.4   1/3/09  39.6   1/1/09   28   19  0.03   1  12   1/4/09 NNE 29.92   84

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      11:44     1/4/09          1      11:46     1/4/09         22
Wind Speed                 12.0      18:40     1/4/09        0.0       0:00     1/1/09        0.8
Wind Gust                  12.0      18:40     1/4/09        0.0       0:00     1/1/09        2.4
In Humidity                  47      23:30     1/2/09         30       6:00     1/1/09         39
Humidity                     97       1:40     1/2/09         55      13:30     1/3/09         84
In Temp                    83.1      20:26     1/3/09       73.8      12:32     1/5/09       78.6
Out Temp                   83.4      13:20     1/3/09       39.6       7:29     1/1/09       60.3
Raw Barometer             30.14       0:00     1/1/09      29.70      14:20     1/3/09      29.92
Total Rain                18.03      15:00     1/5/09      18.00       0:00     1/1/09      24.53


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      11:44     1/4/09          1      11:46     1/4/09         22
Wind Speed                 12.0      18:40     1/4/09        0.0       0:00     1/1/09        0.8
Wind Gust                  12.0      18:40     1/4/09        0.0       0:00     1/1/09        2.4
In Humidity                  47      23:30     1/2/09         30       6:00     1/1/09         39
Humidity                     97       1:40     1/2/09         55      13:30     1/3/09         84
In Temp                    83.1      20:26     1/3/09       73.8      12:32     1/5/09       78.6
Out Temp                   83.4      13:20     1/3/09       39.6       7:29     1/1/09       60.3
Raw Barometer             30.14       0:00     1/1/09      29.70      14:20     1/3/09      29.92
Total Rain                18.03      15:00     1/5/09      18.00      15:06     1/3/09      24.53

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       3:21          1       3:21          0
Wind Speed                  3.0       3:39        0.0       0:00        0.1
Wind Gust                   3.0       3:39        0.0       0:00        0.2
In Humidity                  34       0:00         34       0:00         34
Humidity                     95       0:00         93       1:07         94
In Temp                    75.0       0:00       74.3       3:23       74.7
Out Temp                   44.5       2:38       42.5       0:00       43.9
Raw Barometer             29.82       0:00      29.75       3:17      29.78
Total Rain                18.03       0:00      18.03       0:00      18.03


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
5/10/2007         225        248         22          1         14          0          4         14          0         41         42         39         89         96         66       80.9       82.3       79.7       66.7       80.0       63.0      29.91      29.97      29.82      23.27      23.27      23.27
5/11/2007          45        338          0          0          9          0          1          9          0         42         46         36         83         98         51       81.4       84.1       79.7       70.8       83.8       62.0      29.95      30.00      29.90      23.27      23.27      23.26
5/12/2007           0        338          0          0          7          0          2          7          0         39         41         36         73         98         42       80.1       82.1       78.4       76.6       90.5       64.5      29.99      30.04      29.95      23.27      23.27      23.15
5/13/2007           0        338          0          0          9          0          2          9          0         37         40         36         74         95         43       79.7       83.7       75.9       78.1       90.4       67.4      30.02      30.08      29.96      23.27      23.27      22.95
5/14/2007           0        338          0          0          9          0          2          9          0         40         48         36         78         96         43       79.8       83.7       75.6       77.2       93.4       68.7      30.02      30.05      29.97      23.27      23.27      22.67
5/15/2007         225        338          0          0          6          0          2          6          0         46         51         42         73         98         43       76.4       79.5       74.3       78.4       92.0       67.2      30.02      30.07      29.95      23.27      23.27      23.26
5/16/2007          45        338          0          1         11          0          4         11          0         46         52         42         80         92         61       76.6       79.7       74.7       74.6       83.0       67.9      30.05      30.11      30.02      23.27      23.27      23.27
5/17/2007          45        225         22          1         12          0          3         12          0         45         49         41         62         89         38       76.1       78.6       73.6       70.9       81.4       61.4      30.13      30.18      30.08      23.27      23.27      23.27
5/18/2007          45        225         22          0         10          0          2         10          0         44         47         41         55         75         34       76.0       79.2       74.5       71.9       83.0       61.8      30.15      30.20      30.11      23.27      23.27      23.27
5/19/2007          45        338          0          0          7          0          2          7          0         43         46         40         58         88         30       76.2       80.8       74.5       70.7       83.4       59.0      30.14      30.20      30.08      23.27      23.27      23.27
5/20/2007         202        248          0          0         10          0          2         10          0         41         44         39         68         91         44       75.2       78.2       72.1       71.7       82.5       60.7      30.07      30.13      29.99      23.27      23.27      23.27
5/21/2007         225        248         68          0          7          0          2          7          0         44         47         41         80         92         58       76.3       78.4       74.5       73.2       83.3       63.8      29.97      30.03      29.91      23.27      23.27      23.22
5/22/2007         225        338          0          0          7          0          3          7          0         45         49         42         82         98         63       75.8       78.8       73.6       73.5       80.8       65.3      29.94      30.00      29.88      23.27      23.27      21.78
5/23/2007         225        248         68          1         11          0          3         11          0         45         50         41         83         98         66       76.2       78.4       74.3       77.6       86.7       69.2      29.98      30.03      29.93      23.27      23.27      23.27
5/24/2007         225        225          0          1          9          0          3          9          0         45         49         42         79         95         60       76.6       79.0       74.7       78.8       86.9       72.3      30.06      30.13      30.01      23.27      23.27      23.27
5/25/2007         225        248         45          0          9          0          2          9          0         45         54         42         88         98         64       76.5       78.4       74.9       74.8       83.6       70.5      30.07      30.13      30.02      23.27      23.27      22.74
5/26/2007         225        315         45          0         10          0          2         10          0         43         50         36         94         98         77       77.4       81.2       74.5       71.7       78.7       68.9      30.03      30.08      29.99      23.27      23.27      22.26
5/27/2007         225        338         90          0         14          0          1         14          0         39         41         36         89         99         54       80.7       83.5       77.9       72.9       84.0       68.6      30.00      30.04      29.94      23.27      23.27      22.95
5/28/2007         135        350         13          0         11          0          2         11          0         39         42         35         94         99         77       81.7       84.1       76.8       71.7       80.3       68.8      29.97      30.01      29.91      23.28      23.30      23.11
5/29/2007           0        360          1          0          6          0          2          6          0         38         41         36         83         98         48       76.7       78.7       75.3       77.8       94.4       69.7      29.92      29.98      29.86      23.30      23.30      23.30
5/30/2007         225        336         46          0          6          0          2          6          0         38         40         35         83         99         49       76.5       79.5       74.5       78.1       96.0       70.6      29.92      29.98      29.89      23.30      23.30      23.30
5/31/2007         202        338          0          0          6          0          2          6          0         39         42         36         77         97         45       76.4       79.7       74.0       79.0       96.2       66.1      29.96      30.01      29.90      23.30      23.30      23.30
6/1/2007          225        248         68          0          9          0          2          9          0         37         40         35         77         98         49       76.9       79.5       75.5       80.6       95.9       70.6      29.88      29.95      29.80      23.30      23.30      23.30
6/2/2007            0        358          3          0          5          0          1          5          0         36         38         34         80         98         46       76.9       79.1       75.5       79.0       94.1       70.5      29.85      29.91      29.80      23.30      23.30      23.30
6/3/2007          315        360          1          1         12          0          3         12          0         37         43         34         76         97         44       77.5       81.9       75.6       82.7       97.0       73.2      29.82      29.89      29.72      23.30      23.30      23.30
6/4/2007            0        360          1          0         13          0          3         13          0         36         40         33         73         97         39       79.0       81.9       76.4       80.8       96.0       70.7      29.82      29.90      29.73      23.38      23.38      23.30
6/5/2007          225        360          1          0          5          0          1          5          0         36         37         33         73         97         45       78.3       80.1       76.4       81.0       96.0       69.3      29.85      29.90      29.80      23.38      23.38      23.38
6/6/2007          225        355         29          1          9          0          3          9          0         36         38         33         74         98         44       78.2       80.3       76.4       82.1      100.2       68.9      29.81      29.87      29.72      23.38      23.38      23.38
6/7/2007          225        360          3          2         12          0          6         12          0         36         39         34         75         90         50       78.4       80.1       77.0       86.1       99.4       77.2      29.75      29.83      29.71      23.38      23.38      23.38
6/8/2007          225        315         74          0          7          0          3          7          0         36         38         34         79         91         58       78.2       79.5       77.1       85.8       98.7       79.9      29.93      30.01      29.83      23.38      23.38      23.38
6/9/2007          225        360          1          0          5          0          2          5          0         38         44         35         78         97         42       78.9       82.7       77.7       84.9       99.8       77.1      30.01      30.07      29.93      23.38      23.39      23.38
6/10/2007         248        360          1          0          5          0          2          5          0         41         44         38         76         97         46       75.2       77.7       73.6       83.5       96.8       74.2      29.93      29.99      29.86      23.39      23.39      23.39
6/11/2007         225        360          1          0          6          0          2          6          0         41         44         38         73         97         44       75.3       78.1       72.9       84.2      100.5       72.9      29.91      29.95      29.85      23.39      23.39      23.39
6/12/2007         225        360          1          0          6          0          2          6          0         41         44         38         77         96         45       74.6       76.8       72.7       82.7       98.1       73.1      29.93      30.00      29.86      23.39      23.39      23.39
6/13/2007         225        360          0          1         10          0          3         10          0         42         45         40         77         93         43       74.1       77.0       72.3       83.0      100.8       75.1      29.86      29.92      29.77      23.39      23.40      23.39
6/14/2007         338        360          0          0          9          0          2          9          0         42         45         40         87         98         55       73.7       76.0       72.5       78.0       95.2       72.0      29.84      29.90      29.75      23.61      24.11      23.40
6/15/2007         225        360          1          0         11          0          2         11          0         43         46         41         83         99         51       74.0       76.0       72.2       80.2       93.4       71.3      29.84      29.88      29.82      24.12      24.12      24.11
6/16/2007         135        360          0          0         11          0          1         11          0         42         44         40         92         98         67       73.8       75.1       72.7       76.4       88.8       71.8      29.91      29.98      29.84      24.25      24.46      24.12
6/17/2007         225        273         29          0          6          0          1          6          0         44         49         41         94         99         72       73.7       75.1       72.3       76.3       86.8       72.9      29.93      30.00      29.87      24.64      24.84      24.46
6/18/2007         225        338        123          1         12          0          3         12          0         44         46         42         81         99         52       73.9       75.8       72.7       84.1       98.9       74.4      29.86      29.90      29.81      24.84      24.84      24.83
6/19/2007         225        357          0          1          9          0          3          9          0         45         50         42         81         98         51       74.6       78.1       72.9       85.0      100.9       75.6      29.96      30.04      29.90      24.84      24.89      24.84
6/20/2007         225        286         45          0          7          0          2          7          0         43         45         42         82         99         54       73.7       75.6       72.9       83.0       96.0       70.6      30.05      30.09      29.99      25.31      25.38      24.89
6/21/2007         135        360          1          0          7          0          1          7          0         43         45         42         87         99         65       73.9       75.5       72.5       80.5       88.9       73.3      30.05      30.09      30.00      25.93      26.54      25.38
6/22/2007         135        357          4          0          5          0          1          5          0         42         44         41         87         97         67       74.2       76.0       72.9       79.9       88.9       73.1      30.00      30.05      29.92      26.61      26.96      26.54
6/23/2007         225        359         29          0         14          0          1         14          0         44         47         41         92         99         63       73.3       74.0       72.3       76.5       90.2       70.9      29.93      29.98      29.88      26.98      27.04      26.96
6/24/2007         225        360          1          0         11          0          2         11          0         45         47         42         84         99         53       74.2       76.6       72.7       79.0       94.1       70.6      29.93      29.98      29.90      27.41      27.51      27.04
6/25/2007         225        357         13          0         10          0          2         10          0         44         46         41         89         98         64       73.6       74.9       72.0       78.4       90.2       73.4      30.02      30.08      29.96      27.56      27.60      27.51
6/26/2007         225        354          3          1         13          0          4         13          0         45         51         42         83         98         62       74.3       77.7       72.3       83.8       95.8       74.9      30.05      30.11      29.99      27.60      27.60      27.60
6/27/2007         225        350          5          1         10          0          4         10          0         44         46         42         77         97         47       74.4       77.1       72.7       85.5       98.7       76.8      30.01      30.06      29.94      27.60      27.60      27.60
6/28/2007         225        360          0          0         12          0          2         12          0         44         46         41         87         97         55       73.5       74.9       72.3       79.8       94.9       73.7      29.96      30.00      29.90      27.71      27.91      27.60
6/29/2007         158        342         68          2         19          0          5         19          0         45         47         41         83         96         59       73.2       75.1       71.8       78.7       87.8       71.8      29.96      29.99      29.92      27.98      28.14      27.91
6/30/2007         202        280        142          2         20          0          5         20          0         47         53         44         80         92         60       73.9       78.1       70.9       80.1       88.2       73.9      29.97      30.01      29.92      28.25      28.14      28.14
7/1/2007          180        305         29          2         22          0          5         22          0         47         52         43         82         92         65       74.4       77.0       71.4       78.8       83.4       74.4      29.99      30.05      29.96      28.36      28.44      28.40
7/2/2007          180        355         29          3         19          0          7         19          0         47         52         43         85         93         66       75.0       77.3       72.9       77.5       83.2       73.2      30.01      30.07      29.97      29.03      29.31      28.44
7/3/2007          158        290         29          4         21          0          9         21          0         47         49         44         76         92         59       75.4       77.9       72.9       80.1       86.7       75.3      29.98      30.03      29.94      29.31      29.31      29.31
7/4/2007          112        186         29          3         16          0          7         16          0         47         50         44         86         94         77       74.7       76.6       72.7       75.9       79.6       74.0      29.95      30.01      29.91      29.40      29.49      29.31
7/5/2007          158        302         29          3         23          0          8         23          0         47         52         43         85         94         71       75.2       78.3       73.0       77.0       84.1       71.1      29.95      30.01      29.91      30.03      30.26      29.49
7/6/2007          248        343         29          3         26          0          7         26          0         47         52         43         88         94         69       75.6       77.9       73.6       78.1       87.2       74.7      29.97      30.01      29.92      30.42      30.64      30.26
7/7/2007          248        360          2          2         32          0          4         32          0         47         52         43         83         93         59       75.5       78.5       73.2       79.2       90.3       74.4      29.97      30.03      29.91      30.65      30.65      30.64
7/8/2007          202        315         29          3         19          0          8         19          0         46         48         43         75         92         51       75.2       77.7       73.0       82.6       93.2       74.2      29.90      29.96      29.84      30.65      30.65      30.65
7/9/2007          225        296         29          1         10          0          3         10          0         45         47         43         77         97         47       75.1       77.1       73.0       86.2       99.4       77.3      29.90      29.95      29.85      30.65      30.65      30.65
7/10/2007         225        360          1          1         11          0          4         11          0         44         46         43         74         96         42       75.2       77.9       73.2       87.1      101.7       78.2      29.95      30.02      29.90      30.65      30.65      30.65
7/11/2007         225        360          1          0         13          0          2         13          0         44         46         43         75         97         42       75.5       77.7       73.4       86.0      101.8       75.6      30.04      30.10      29.98      30.65      30.65      30.65
7/12/2007         248        360          1          0          7          0          3          7          0         44         45         42         76         96         47       75.5       77.9       73.4       85.3       98.3       76.5      30.03      30.10      29.96      30.65      30.65      30.65
7/13/2007         248        360          1          1         10          0          3         10          0         44         46         43         78         97         53       75.3       77.9       73.0       84.4       96.4       75.7      29.99      30.05      29.91      30.65      30.65      30.65
7/14/2007         248        360          0          0          7          0          3          7          0         43         45         42         87         97         66       75.2       77.5       73.0       80.8       91.5       73.4      29.92      30.01      29.85      30.77      31.74      30.65
7/15/2007         225        338          0          0         16          0          2         16          0         45         47         43         89         99         65       74.2       75.6       72.7       77.8       90.2       73.5      29.90      29.95      29.86      31.91      32.00      31.74
7/16/2007         225        356          7          0         11          0          2         11          0         45         47         43         81         98         55       74.6       76.6       72.9       80.8       95.2       71.5      29.94      29.96      29.91      31.97      31.95      31.95
7/17/2007         225        360          1          0         14          0          1         14          0         44         46         42         90         98         62       74.4       75.6       72.9       77.6       90.0       73.2      30.01      30.05      29.96      31.96      31.99      31.95
7/18/2007         225        351          9          0         10          0          1         10          0         45         47         43         90         99         68       74.4       75.6       73.0       78.8       90.1       72.6      30.05      30.11      30.01      32.00      32.01      31.99
7/19/2007         135        352         13          0         10          0          1         10          0         44         46         43         94         98         83       73.8       74.3       72.9       76.9       83.3       73.5      30.01      30.09      29.96      32.30      32.56      32.01
7/20/2007         248        356          2          0          7          0          1          7          0         44         47         43         92         99         75       74.3       75.8       72.7       78.2       86.1       74.0      30.01      30.07      29.97      32.88      33.02      32.56
7/21/2007         225        315         44          0          6          0          1          6          0         45         47         43         80         98         47       75.3       78.9       72.9       84.9       99.1       76.3      30.02      30.08      29.98      33.02      33.02      33.02
7/22/2007           0        360          1          0          9          0          2          9          0         44         46         43         82         96         56       75.4       78.5       73.4       82.3       94.6       75.9      30.03      30.10      29.95      33.02      33.03      33.02
7/23/2007           0        135         45          0          5          0          1          5          0         42         44         42         65         88         44       74.6       76.0       73.2       81.0       92.2       73.7      29.93      30.01      29.90      33.03      33.03      33.03
7/24/2007          45        338          0          0          7          0          1          7          0         44         46         42         74         96         49       74.4       75.8       73.0       78.9       91.8       68.4      29.93      29.97      29.88      33.03      33.03      33.03
7/25/2007         225        348         45          0          5          0          1          5          0         43         45         42         85         95         65       74.3       75.5       72.9       77.4       88.3       71.6      29.97      30.01      29.94      33.03      33.03      33.03
7/26/2007         225        350         15          0          7          0          1          7          0         43         45         41         90         97         73       74.3       75.6       73.0       78.4       85.7       74.9      29.99      30.05      29.95      33.14      33.25      33.03
7/27/2007         135        321         13          0         10          0          2         10          0         45         47         43         93         98         81       74.3       75.6       72.3       77.2       82.6       74.3      29.92      30.00      29.85      33.42      33.50      33.25
7/28/2007           0        338          0          0          9          0          1          9          0         45         46         43         86         98         59       74.4       77.1       72.5       81.7       94.7       75.7      29.85      29.90      29.79      33.51      33.51      33.50
7/29/2007         225        352          2          0         14          0          1         14          0         44         46         42         86         98         55       74.7       76.0       72.9       83.0       98.2       76.4      29.84      29.89      29.79      33.54      33.58      33.51
7/30/2007           0        360          1          0          9          0          2          9          0         44         45         43         79         98         47       75.1       77.3       73.2       84.8       99.8       76.4      29.89      29.95      29.84      33.58      33.58      33.58
7/31/2007         225        360          0          1          7          0          3          7          0         44         45         42         74         95         44       75.1       77.0       73.2       86.4       98.4       77.6      29.91      29.97      29.84      33.58      33.58      33.58
8/1/2007          248        360          1          0         14          0          2         14          0         43         45         42         84         96         53       74.9       76.2       73.0       82.2       94.3       76.5      29.89      29.92      29.83      33.58      33.58      33.58
8/2/2007          225        338          0          0         10          0          1         10          0         44         45         42         83         96         55       74.6       77.0       73.0       82.3       97.2       75.1      29.90      29.94      29.87      33.58      33.58      33.58
8/3/2007          135        338         22          0         11          0          1         11          0         43         45         42         83         97         51       75.1       78.3       73.2       82.6       98.7       75.4      29.97      30.01      29.93      33.58      33.60      33.58
8/4/2007          202        360          0          0          7          0          1          7          0         43         45         41         88         99         55       77.6       83.3       73.4       80.6       94.9       75.5      30.00      30.06      29.96      36.85      38.29       8.37
8/5/2007          202        328          5          1          7          0          2          7          0         44         51         42         82         99         50       80.0       83.1       78.2       82.4       95.4       74.8      29.99      30.04      29.92      38.30      38.31      38.29
8/6/2007          225        355          3          1          6          0          2          6          0         44         46         43         75         98         51       80.2       82.3       78.0       85.9       96.1       76.2      29.96      30.02      29.90      38.32      38.32      38.31
8/7/2007          202        359          4          1          7          0          2          7          0         43         45         41         73         97         47       80.6       82.9       78.2       86.6       97.3       76.7      29.95      30.00      29.90      38.32      38.32      38.32
8/8/2007          202        360          3          0          5          0          2          5          0         42         44         41         72         96         44       80.6       82.9       78.8       86.4       97.9       76.2      29.94      30.00      29.90      38.32      38.32      38.32
8/9/2007           22        360          1          0         10          0          2         10          0         42         45         41         74         98         46       80.5       82.1       78.6       86.2       98.3       75.2      29.96      30.02      29.91      38.33      38.33      38.32
8/10/2007         135        359          1          0          7          0          2          7          0         42         45         41         72         95         47       80.4       82.5       78.6       87.6       98.8       77.7      29.95      30.01      29.89      38.33      38.33      38.33
8/11/2007         135        359          1          0          9          0          2          9          0         42         44         41         72         96         46       80.5       82.5       78.6       88.2       99.8       77.3      29.95      29.99      29.90      38.33      38.33      38.33
8/12/2007          68        360          1          0         12          0          2         12          0         43         46         40         71         94         37       80.8       83.1       78.6       88.4      104.0       77.8      29.97      30.03      29.93      38.34      38.34      38.33
8/13/2007         135        359          1          0         10          0          2         10          0         43         45         42         66         96         36       80.9       83.1       78.4       88.1      101.1       76.0      29.94      29.98      29.87      38.34      38.34      38.34
8/14/2007         135        359          2          0          9          0          2          9          0         42         48         40         65         93         31       81.1       83.9       78.4       89.0      103.8       75.8      29.88      29.94      29.82      38.34      38.34      38.34
8/15/2007         135        359          5          1         12          0          3         12          0         42         46         39         77         92         55       80.4       84.5       76.4       85.8       94.7       81.0      29.86      29.88      29.83      38.34      38.35      38.34
8/16/2007         135        350         32          0         11          0          3         11          0         43         47         40         97         98         88       79.4       80.8       76.6       77.8       81.5       74.6      29.90      29.95      29.86      38.73      38.90      38.35
8/17/2007         135        270         45          0          7          0          2          7          0         45         48         43         91         99         57       79.0       81.2       77.0       80.7       95.0       74.5      29.95      29.99      29.89      39.20      39.82      38.90
8/18/2007         135        353         24          0          9          0          2          9          0         45         47         43         88         99         65       78.8       81.0       77.0       82.3       92.3       76.7      29.98      30.03      29.93      39.82      39.83      39.82
8/19/2007         225        359          1          0          9          0          2          9          0         45         47         42         78         98         48       77.7       80.8       75.7       84.6       94.9       76.2      29.94      30.00      29.88      39.83      39.83      39.83
8/20/2007         135        360          2          0         10          0          2         10          0         44         47         41         77         97         50       79.2       81.2       77.5       84.0       93.3       76.2      29.93      29.97      29.91      39.84      39.84      39.83
8/21/2007         135        359          4          1         11          0          3         11          0         44         46         41         78         98         53       79.5       82.3       77.7       84.2       95.2       75.3      29.98      30.02      29.93      39.85      39.85      39.84
8/22/2007         135        356          4          0         11          0          3         11          0         44         46         42         80         97         53       79.4       82.0       77.5       84.8       95.9       77.8      29.99      30.05      29.96      39.86      39.86      39.85
8/23/2007         135        360          9          0          9          0          2          9          0         44         46         41         76         97         50       79.5       82.3       77.7       85.5       95.3       78.0      29.97      30.02      29.91      39.87      39.87      39.86
8/24/2007         135        360          1          0         10          0          2         10          0         43         45         41         76         98         50       79.6       82.3       77.3       84.7       95.7       76.3      29.93      29.98      29.86      39.88      39.88      39.87
8/25/2007         135        352          9          0         11          0          2         11          0         43         45         41         81         98         54       79.2       82.5       76.8       83.2       94.1       75.7      29.93      29.98      29.89      39.90      39.92      39.88
8/26/2007         135        360          3          0          8          0          2          8          0         43         46         41         77         97         45       78.7       82.3       76.1       84.8       98.0       75.5      29.94      30.00      29.87      39.92      39.92      39.92
8/27/2007          68        360          1          0         11          0          2         11          0         43         45         41         82         93         54       79.2       80.8       77.7       81.5       95.1       75.6      29.95      30.00      29.91      39.94      39.97      39.92
8/28/2007         135        355          4          0          7          0          2          7          0         44         48         42         86         97         55       79.2       83.5       77.5       79.4       93.7       73.3      29.97      30.02      29.92      40.05      40.30      39.97
8/29/2007          90        349         12          0          5          0          1          5          0         44         48         41         93         99         68       78.9       80.6       77.3       78.0       88.2       74.6      30.02      30.07      29.97      41.08      41.77      40.71
8/30/2007          45        359          1          0          5          0          1          5          0         46         51         42         85         99         56       80.1       82.5       77.5       81.7       93.6       74.8      30.02      30.09      29.93      41.77      41.77      41.77
8/31/2007          68        360          1          0         10          0          3         10          0         45         50         43         82         98         55       80.6       83.1       78.0       81.5       93.1       74.6      29.95      30.00      29.88      41.78      41.78      41.77
9/1/2007          135        349          1          0          9          0          2          9          0         45         47         43         79         96         51       80.4       82.9       78.2       80.6       92.3       73.7      29.95      30.00      29.90      41.79      41.81      41.78
9/2/2007          135        355          4          0          8          0          2          8          0         44         50         39         90         98         77       78.5       81.8       75.4       78.2       84.1       73.3      30.00      30.05      29.95      42.02      42.09      41.81
9/3/2007           45        360          2          0          6          0          1          6          0         45         48         42         92         98         55       80.5       82.9       79.3       77.8       93.9       72.8      30.05      30.10      30.01      42.38      42.85      42.09
9/4/2007          135        359          9          0         22          0          1         22          0         45         49         43         93         99         65       80.1       82.3       79.2       77.3       90.7       72.2      29.98      30.03      29.91      43.17      43.85      42.85
9/5/2007          225        353         27          0         10          0          1         10          0         45         50         43         89         99         66       80.2       82.1       79.2       81.3       90.3       76.5      29.90      29.93      29.86      43.85      43.86      43.85
9/6/2007          225        348          2          0          7          0          1          7          0         45         48         43         88         99         61       80.2       82.5       79.2       82.1       93.2       75.5      29.94      29.98      29.91      43.91      44.04      43.86
9/7/2007          225        360         13          0         10          0          1         10          0         45         49         43         87         99         55       80.3       82.5       79.2       82.6       95.4       76.0      29.96      30.02      29.89      44.10      44.28      44.04
9/8/2007          135        349         14          0          6          0          1          6          0         44         46         42         88         99         59       80.7       82.7       79.3       81.7       93.7       75.9      29.93      29.97      29.88      44.28      44.28      44.28
9/9/2007          135        359          2          0         11          0          1         11          0         44         46         42         84         98         53       80.7       83.3       78.8       81.9       94.9       75.7      29.94      29.98      29.90      44.28      44.28      44.28
9/10/2007         135        354         10          0          5          0          1          5          0         44         48         41         77         97         45       80.1       82.1       78.8       83.7       96.5       75.3      29.95      30.00      29.90      44.28      44.28      44.28
9/11/2007          45        360          1          1         11          0          4         11          0         44         48         40         81         97         57       79.9       82.1       78.4       81.7       93.9       73.8      29.95      29.99      29.91      44.28      44.28      44.28
9/12/2007         135        359          2          1         13          0          4         13          0         46         49         44         88         97         72       79.5       81.8       78.4       77.3       85.0       72.9      29.93      29.99      29.87      44.49      44.63      44.28
9/13/2007          22        360          1          0          6          0          2          6          0         46         51         42         83         96         62       79.5       81.8       78.2       79.6       90.2       73.4      29.89      29.94      29.84      44.63      44.63      44.63
9/14/2007          22        359          1          0          7          0          2          7          0         44         48         42         79         98         48       80.1       82.3       78.6       82.2       96.6       72.6      29.98      30.06      29.91      44.63      44.63      44.63
9/15/2007         135        158         68          1         11          0          3         11          0         44         47         41         76         95         51       79.6       81.2       77.9       81.5       92.6       73.7      30.10      30.15      30.06      44.63      44.63      44.63
9/16/2007         135        358          1          0          9          0          2          9          0         42         45         40         71         94         43       80.1       82.1       78.8       78.7       92.5       69.0      30.09      30.17      30.02      44.63      44.63      44.63
9/17/2007         135        354          3          0          7          0          2          7          0         43         47         40         72         95         37       80.2       82.3       79.3       79.3       94.0       67.7      30.03      30.08      29.97      44.63      44.63      44.63
9/18/2007         135        360          1          0          7          0          2          7          0         42         47         40         76         96         43       80.1       82.3       79.0       80.8       95.1       69.7      30.00      30.04      29.95      44.63      44.63      44.63
9/19/2007         135        347         10          1         11          0          3         11          0         42         46         39         80         97         52       80.0       82.0       78.8       82.2       92.7       75.8      30.01      30.06      29.96      44.63      44.63      44.63
9/20/2007         135        359          3          0          9          0          2          9          0         43         46         40         71         97         39       79.9       82.0       78.8       79.4       93.5       69.7      29.99      30.06      29.91      44.63      44.63      44.63
9/21/2007          68        360          1          0          5          0          1          5          0         42         46         40         71         97         37       79.7       81.6       79.0       77.9       95.0       65.8      29.92      29.98      29.86      44.63      44.65      44.63
9/22/2007         135        360          1          0          7          0          2          7          0         42         45         39         71         98         39       79.6       81.4       78.4       78.5       93.9       66.3      29.93      29.99      29.88      44.66      44.66      44.65
